100 hits terbaik sepanjang masa 2022

Home » Hiburan & Musik » Ini Versi Rolling Stone untuk Daftar 500 Lagu Terbaik Sepanjang Masa

Table of Contents Show

  • 500 Lagu Terbaik Sepanjang Masa menurut Majalah Rolling Stone
  • Band band apa yang termasuk genre rock n roll?
  • Siapa yang menemukan musik rock?
  • Kapan musik rock ada?
  • Dari mana asal lagu rock?
  • Pada tahun 2021, Rolling Stone Magazine menerbitkan "500 Greatest Songs of All Time" - sebuah reboot dari daftar tahun 2004 mereka, yang awalnya didominasi oleh Early Rock and Soul.
  • Daftar yang dirubah termasuk pop Latin, rock indie, negara modern, reggae, R&B, hip-hop, dan banyak lagi.
  • Saya ingin menguji rasa musik Anda dan melihat apakah Anda pantas mendapatkan kabel aux. Saya menyambar 100 lagu teratas dari daftar Rolling Stone dan ingin tahu berapa banyak yang telah Anda dengar.
  • Dan ya, saya tidak berpikir Anda tahu setiap lagu di daftar ini. Saya belum lupa ketika beberapa orang "menemukan" Fleetwood Mac dan Abba beberapa tahun yang lalu. Ini keberanian bagi saya.
  • Wah! Oke, mungkin Anda tahu lebih dari 10 lagu, tetapi apakah Anda setuju dengan daftar Rolling Stone? Lagu lain mana yang menurut Anda pantas berada di 100 lagu terhebat sepanjang masa? Terdengar di komentar.
  • Apa lagu #1 sepanjang masa Rolling Stones?
  • Apa lagu terbaik sepanjang masa?
  • Apa daftar Rolling Stone sebagai lagu #1 di 500 lagu terhebat sepanjang masa?
  • Apa lagu rock terhebat sepanjang masa dan mengapa?

NeedsIndex.comDaftar Lagu Lagu Sepanjang Masa Terbaik di Dunia – Untuk anda pencinta lagu hits sepanjang masa, daftar band terbaik sepanjang masa versi rolling stone ini mungkin bisa jadi acuan untuk mendengarkan list lagu hits barat sepanjang masa. Tidak tanggung-tanggung! 500 daftar lagu terbaik sepanjang zaman sekaligus akan ditampilkan. Jika 1 lagu berdurasi 4 menit, Anda butuh waktu 33 jam lebih untuk habis mendengarkan semua lagu berikut ini.

Daftar lagu rock and roll hits sepanjang masa ini disusun oleh majalah internasional bernama Rolling Stone. Semua musisi, penyanyi dan grup band terkeren pada kumpul di daftar lagu ini. Kebanyakan memang artis atau band lawas yang menempati posisi. Sehingga, jika Anda kelahiran di atas tahun 2000, kemungkinan belum mengenal mereka. mereka yang ada dalam daftar sudah melegenda dan mengeluarkan banyak hits terkenal serta.

Ok, langsung saja kita simak big list of the best song in the earth berikut ini.

100 hits terbaik sepanjang masa 2022

500 Lagu Terbaik Sepanjang Masa menurut Majalah Rolling Stone

  • 001 Artis | Band: Bob Dylan title: Like A Rolling Stone
  • 002 Artis | Band: Rolling Stones title: [I Can’t Get No] Satisfaction
  • 003 Artis | Band: John Lennon title: Imagine
  • 004 Artis | Band: Marvin Gaye title: Whats Going On
  • 005 Artis | Band: Aretha Franklin title: Respect
  • 006 Artis | Band: The Beach Boys title: Good Vibrations
  • 007 Artis | Band: Chuck Berry title: Johnny B. Goode
  • 008 Artis | Band: The Beatles title: Hey Jude
  • 009 Artis | Band: Nirvana title: Smells Like Teen Spirit
  • 010 Artis | Band: Ray Charles title: What’d I Say Parts I & Ii
  • 011 Artis | Band: The Who title: My Generation
  • 012 Artis | Band: Sam Cooke title: A Change Is Gonna Come
  • 013 Artis | Band: The Beatles title: Yesterday
  • 014 Artis | Band: Bob Dylan title: Blowin’ In The Wind
  • 015 Artis | Band: Clash title: London Calling
  • 016 Artis | Band: The Beatles title: I Want To Hold Your Hand
  • 017 Artis | Band: Jimi Hendrix title: Purple Haze
  • 018 Artis | Band: Chuck Berry title: Maybellene
  • 019 Artis | Band: Elvis Presley title: Hound Dog
  • 020 Artis | Band: The Beatles title: Let It Be
  • 021 Artis | Band: Bruce Springsteen title: Born To Run
  • 022 Artis | Band: The Ronettes title: Be My Baby
  • 023 Artis | Band: The Beatles title: In My Life
  • 024 Artis | Band: The Impressions title: People Get Ready
  • 025 Artis | Band: The Beach Boys title: God Only Knows
  • 026 Artis | Band: The Beatles title: A Day In The Life
  • 027 Artis | Band: Derek And The Dominos title: Layla
  • 028 Artis | Band: Otis Redding title: [Sittin’ On] The Dock Of The Bay
  • 029 Artis | Band: The Beatles title: Help
  • 030 Artis | Band: Johnny Cash title: I Walk The Line
  • 031 Artis | Band: Led Zeppelin title: Stairway To Heaven
  • 032 Artis | Band: Rolling Stones title: Sympathy For The Devil
  • 033 Artis | Band: Ike And Tina Turner title: River Deep Mountain High
  • 034 Artis | Band: Righteous Brothers title: You’ve Lost That Lovin’ Feelin’
  • 035 Artis | Band: The Doors title: Light My Fire
  • 036 Artis | Band: U2 title: One
  • 037 Artis | Band: Bob Marley title: No Woman No Cry
  • 038 Artis | Band: The Rolling Stones title: Gimme Shelter
  • 039 Artis | Band: Buddy Holly And The Crickets title: That’ll Be The Day
  • 040 Artis | Band: Martha Reeves And The Vandellas title: Dancing In The Streets
  • 041 Artis | Band: The Band title: The Weight
  • 042 Artis | Band: The Kinks title: Waterloo Sunset
  • 043 Artis | Band: Little Richard title: Tutti Frutti
  • 044 Artis | Band: Ray Charles title: Georgia On My Mind
  • 045 Artis | Band: Elvis Presley title: Heartbreak Hotel
  • 046 Artis | Band: David Bowie title: Heroes
  • 047 Artis | Band: Simon & Garfunkel title: Bridge Over Troubled Water
  • 048 Artis | Band: The Jimi Hendrix Experience title: All Along The Watchtower
  • 049 Artis | Band: The Eagles title: Hotel California
  • 050 Artis | Band: Smokey Robinson & The Miracles title: The Tracks Of My Tears
  • 051 Artis | Band: Grandmaster Flash And The Furious Five title: The Message
  • 052 Artis | Band: Prince title: When Doves Cry
  • 053 Artis | Band: Sex Pistols title: Anarchy In The U.K
  • 054 Artis | Band: Percy Sledge title: When A Man Loves A Woman
  • 055 Artis | Band: The Kingsmen title: Louie Louie
  • 056 Artis | Band: Little Richard title: Long Tall Sally
  • 057 Artis | Band: Procol Harum title: A Whiter Shade Of Pale
  • 058 Artis | Band: Michael Jackson title: Billie Jean
  • 059 Artis | Band: Bob Dylan title: The Times They Are A-Changin’
  • 060 Artis | Band: Al Green title: Let’s Stay Together
  • 061 Artis | Band: Jerry Lee Lewis title: Whole Lotta Shakinâ´ Goingâ´ On
  • 062 Artis | Band: Bo Diddley title: Bo Diddley
  • 063 Artis | Band: Buffalo Springfield title: For What It’s Worth
  • 064 Artis | Band: The Beatles title: She Loves You
  • 065 Artis | Band: Cream title: Sunshine Of Your Love
  • 066 Artis | Band: Bob Marley And The Wailers title: Redemption Song
  • 067 Artis | Band: Elvis Presley title: Jailhouse Rock
  • 068 Artis | Band: Bob Dylan title: Tangled Up In Blue
  • 069 Artis | Band: Roy Orbison title: Crying
  • 070 Artis | Band: Dionne Warwick title: Walk On By
  • 071 Artis | Band: The Beach Boys title: California Girls
  • 072 Artis | Band: James Brown title: Papa’s Got A Brand New Bag
  • 073 Artis | Band: Eddie Cochran title: Summertime Blues
  • 074 Artis | Band: Stevie Wonder title: Superstition
  • 075 Artis | Band: Led Zeppelin title: Whole Lotta Love
  • 076 Artis | Band: The Beatles title: Strawberry Fields Forever
  • 077 Artis | Band: Elvis Presley title: Mystery Train
  • 078 Artis | Band: James Brown title: I Got You [I Feel Good]
  • 079 Artis | Band: The Byrds title: Mr Tambourine Man
  • 080 Artis | Band: Marvin Gaye title: I Heard It Through The Grapevine
  • 081 Artis | Band: Fats Domino title: Blueberry Hill
  • 082 Artis | Band: The Kinks title: You Really Got Me
  • 083 Artis | Band: The Beatles title: Norwegian Wood [This Bird Has Flown]
  • 084 Artis | Band: The Police title: Every Breath You Take
  • 085 Artis | Band: Patsy Cline title: Crazy
  • 086 Artis | Band: Bruce Springsteen title: Thunder Road
  • 087 Artis | Band: Johnny Cash title: Ring Of Fire
  • 088 Artis | Band: The Temptations title: My Girl
  • 089 Artis | Band: The Mamas & The Papas title: California Dreamin’
  • 090 Artis | Band: The Five Satins title: In The Still Of The Night
  • 091 Artis | Band: Elvis Presley title: Suspicious Minds
  • 092 Artis | Band: The Ramones title: Blitzkrieg Bop
  • 093 Artis | Band: U2 title: I Still Haven’t Found What I’m Looking For
  • 094 Artis | Band: Little Richard title: Good Golly Miss Molly
  • 095 Artis | Band: Carl Perkins title: Blue Suede Shoes
  • 096 Artis | Band: Jerry Lee Lewis title: Great Balls Of Fire
  • 097 Artis | Band: Chuck Berry title: Roll Over Beethoven
  • 098 Artis | Band: Al Green title: Love And Happiness
  • 099 Artis | Band: Creedence Clearwater Revival title: Fortunate Son
  • 100 Artis | Band: The Rolling Stones title: You Can’t Always Get What You Want
  • 101 Artis | Band: The Jimi Hendrix Experience title: Voodoo Child [Slight Return]
  • 102 Artis | Band: Gene Vincent title: Be Bop A Lula
  • 103 Artis | Band: Donna Summer title: Hot Stuff
  • 104 Artis | Band: Stevie Wonder title: Living For The City
  • 105 Artis | Band: Simon & Garfunkel title: The Boxer
  • 106 Artis | Band: Bob Dylan title: Mr. Tambourine Man
  • 107 Artis | Band: Buddy Holly And The Crickets title: Not Fade Away
  • 108 Artis | Band: Prince title: Little Red Corvette
  • 109 Artis | Band: Van Morrison title: Brown Eyed Girl
  • 110 Artis | Band: Otis Redding title: I’ve Been Loving You Too Long
  • 111 Artis | Band: Hank Williams title: I’m So Lonesome I Could Cry
  • 112 Artis | Band: Elvis Presley title: That’s All Right
  • 113 Artis | Band: The Drifters title: Up On The Roof
  • 114 Artis | Band: The Crystals title: Da Doo Ron Ron [When He Walked Me Home]
  • 115 Artis | Band: Sam Cooke title: You Send Me
  • 116 Artis | Band: The Rolling Stones title: Honky Tonk Woman
  • 117 Artis | Band: Al Green title: Take Me To The River
  • 118 Artis | Band: Isley Brothers title: Shout [Parts 1 And 2]
  • 119 Artis | Band: Fleetwood Mac title: Go Your Own Way
  • 120 Artis | Band: The Jackson 5 title: I Want You Back
  • 121 Artis | Band: Ben E. King title: Stand By Me
  • 122 Artis | Band: The Animals title: House Of The Rising Sun
  • 123 Artis | Band: James Brown title: It’s A Man’s, Man’s, Man’s World
  • 124 Artis | Band: The Rolling Stones title: Jumping Jack Flash
  • 125 Artis | Band: The Shirelles title: Will You Love Me Tomorrow
  • 126 Artis | Band: Big Joe Turner title: Shake, Rattle & Roll
  • 127 Artis | Band: David Bowie title: Changes
  • 128 Artis | Band: Chuck Berry title: Rock And Roll Music
  • 129 Artis | Band: Steppenwolf title: Born To Be Wild
  • 130 Artis | Band: Rod Stewart title: Maggie May
  • 131 Artis | Band: U2 title: With Or Without You
  • 132 Artis | Band: Bo Diddley title: Who Do You Love
  • 133 Artis | Band: The Who title: Wont Get Fooled Again
  • 134 Artis | Band: Wilson Pickett title: In The Midnight Hour
  • 135 Artis | Band: The Beatles title: While My Guitar Gently Weeps
  • 136 Artis | Band: Elton John title: Your Song
  • 137 Artis | Band: The Beatles title: Eleanor Rigby
  • 138 Artis | Band: Sly & The Family Stone title: Family Affair
  • 139 Artis | Band: The Beatles title: I Saw Her Standing There
  • 140 Artis | Band: Led Zeppelin title: Kashmir
  • 141 Artis | Band: The Everly Brothers title: All I Have To Do Is Dream
  • 142 Artis | Band: James Brown title: Please Please Please
  • 143 Artis | Band: Prince title: Purple Rain
  • 144 Artis | Band: The Ramones title: I Wanna Be Sedated
  • 145 Artis | Band: Sly & The Family Stone title: Everyday People
  • 146 Artis | Band: The B-52’s title: Rock Lobster
  • 147 Artis | Band: Iggy Pop title: Lust For Life
  • 148 Artis | Band: Janis Joplin title: Me And Bobby Mcgee
  • 149 Artis | Band: The Everly Brothers title: Cathy’s Clown
  • 150 Artis | Band: The Byrds title: Eight Miles High
  • 151 Artis | Band: The Penguins title: Earth Angel
  • 152 Artis | Band: Jimi Hendrix title: Foxey Lady
  • 153 Artis | Band: The Beatles title: A Hard Days Night
  • 154 Artis | Band: Buddy Holly title: Rave On
  • 155 Artis | Band: Creedence Clearwater Revival title: Proud Mary
  • 156 Artis | Band: Simon & Garfunkel title: The Sounds Of Silence
  • 157 Artis | Band: The Flamingos title: I Only Have Eyes For You
  • 158 Artis | Band: Bill Haley And His Comets title: Rock Around The Clock
  • 159 Artis | Band: The Velvet Underground title: I’m Waiting For The Man
  • 160 Artis | Band: Public Enemy title: Bring The Noise
  • 161 Artis | Band: Ray Charles title: I Can’t Stop Loving You
  • 162 Artis | Band: Sinead O’connor title: Nothing Compares 2 U
  • 163 Artis | Band: Queen title: Bohemian Rhapsody
  • 164 Artis | Band: Johnny Cash title: Folsom Prison Blues
  • 165 Artis | Band: Tracy Chapman title: Fast Car
  • 166 Artis | Band: Eminem title: Lose Yourself
  • 167 Artis | Band: Marvin Gaye title: Lets Get It On
  • 168 Artis | Band: The Temptations title: Papa Was A Rollin’ Stone
  • 169 Artis | Band: R.E.M. title: Losing My Religion
  • 170 Artis | Band: Joni Mitchell title: Both Sides Now
  • 171 Artis | Band: Abba title: Dancing Queen
  • 172 Artis | Band: Aerosmith title: Dream On
  • 173 Artis | Band: The Sex Pistols title: God Save The Queen
  • 174 Artis | Band: The Rolling Stones title: Paint It Black
  • 175 Artis | Band: Bobby Fuller Four title: I Fought The Law
  • 176 Artis | Band: The Beach Boys title: Don’t Worry Baby
  • 177 Artis | Band: Tom Petty title: Free Fallin’
  • 178 Artis | Band: Big Star title: September Gurls
  • 179 Artis | Band: Joy Division title: Love Will Tear Us Apart
  • 180 Artis | Band: Outkast title: Hey Ya
  • 181 Artis | Band: Booker T. & The M.G.S title: Green Onions
  • 182 Artis | Band: The Drifters title: Save The Last Dance For Me
  • 183 Artis | Band: B.B. King title: The Thrill Is Gone
  • 184 Artis | Band: The Beatles title: Please Please Me
  • 185 Artis | Band: Bob Dylan title: Desolation Row
  • 186 Artis | Band: Aretha Franklin title: I Never Loved A Man [The Way I Love You]
  • 187 Artis | Band: Ac Dc title: Back In Black
  • 188 Artis | Band: Creedence Clearwater Revival title: Who’ll Stop The Rain
  • 189 Artis | Band: The Bee Gees title: Stayin Alive
  • 190 Artis | Band: Bob Dylan title: Knockin On Heavens Door
  • 191 Artis | Band: Lynyrd Skynyrd title: Free Bird
  • 192 Artis | Band: Glen Campbell title: Wichita Lineman
  • 193 Artis | Band: The Drifters title: There Goes My Baby
  • 194 Artis | Band: Buddy Holly title: Peggy Sue
  • 195 Artis | Band: The Chantels title: Maybe
  • 196 Artis | Band: Guns N’ Roses title: Sweet Child O’ Mine
  • 197 Artis | Band: Elvis Presley title: Don’t Be Cruel
  • 198 Artis | Band: The Jimi Hendrix Experience title: Hey Joe
  • 199 Artis | Band: Parliament title: Flash Light
  • 200 Artis | Band: Beck title: Loser
  • 201 Artis | Band: New Order title: Bizarre Love Triangle
  • 202 Artis | Band: The Beatles title: Come Together
  • 203 Artis | Band: Bob Dylan title: Positively 4Th Street
  • 204 Artis | Band: Otis Redding title: Try A Little Tenderness
  • 205 Artis | Band: Bill Withers title: Lean On Me
  • 206 Artis | Band: The Four Tops title: Reach Out I’ll Be There
  • 207 Artis | Band: The Everly Brothers title: Bye Bye Love
  • 208 Artis | Band: Them title: Gloria
  • 209 Artis | Band: The Beach Boys title: In My Room
  • 210 Artis | Band: Question Mark & The Mysterians title: 96 Tears
  • 211 Artis | Band: The Beach Boys title: Caroline, No
  • 212 Artis | Band: Prince title: 1999
  • 213 Artis | Band: Hank Williams title: Your Cheatin’ Heart
  • 214 Artis | Band: Neil Young title: Rockin’ In The Free World
  • 215 Artis | Band: The Chords title: Sh-Boom
  • 216 Artis | Band: The Lovin’ Spoonful title: Belive In Magic
  • 217 Artis | Band: Dolly Parton title: Jolene
  • 218 Artis | Band: John Lee Hooker title: Boom Boom
  • 219 Artis | Band: Howlin’ Wolf title: Spoonful
  • 220 Artis | Band: Left Banke title: Walk Away Renee
  • 221 Artis | Band: Lou Reed title: Walk On The Wild Side
  • 222 Artis | Band: Roy Orbison title: Oh Pretty Woman
  • 223 Artis | Band: Sly & The Family Stone title: Dance To The Music
  • 224 Artis | Band: Chic title: Good Times
  • 225 Artis | Band: Muddy Waters title: Hoochie Coochie Man
  • 226 Artis | Band: Van Morrison title: Moondance
  • 227 Artis | Band: James Taylor title: Fire And Rain
  • 228 Artis | Band: The Clash title: Should I Stay Or Should I Go
  • 229 Artis | Band: Muddy Waters title: Mannish Boy
  • 230 Artis | Band: Bob Dylan title: Just Like A Woman
  • 231 Artis | Band: Marvin Gaye title: Sexual Healing
  • 232 Artis | Band: Roy Orbison title: Only The Lonely
  • 233 Artis | Band: The Animals title: We Gotta Get Out Of This Place
  • 234 Artis | Band: The Byrds title: I’ll Feel A Whole Lot Better
  • 235 Artis | Band: Ray Charles title: I Got A Woman
  • 236 Artis | Band: Buddy Holly And The Crickets title: Everyday
  • 237 Artis | Band: Afrika Bambaataa & The Soul Sonic Force title: Planet Rock
  • 238 Artis | Band: Patsy Cline title: I Fall To Pieces
  • 239 Artis | Band: Dion title: The Wanderer
  • 240 Artis | Band: Dusty Springfield title: Son Of A Preacher Man
  • 241 Artis | Band: Sly & The Family Stone title: Stand!
  • 242 Artis | Band: Elton John title: Rocket Man
  • 243 Artis | Band: The B-52S title: Love Shack
  • 244 Artis | Band: The Spencer Davis Group title: Gimme Some Lovin’
  • 245 Artis | Band: The Band title: The Night They Drove Old Dixie Down
  • 246 Artis | Band: Jackie Wilson title: [Your Love Keeps Lifting Me] Higher And Higher
  • 247 Artis | Band: Sly & The Family Stone title: Hot Fun In The Summertime
  • 248 Artis | Band: The Sugar Hill Gang title: Rapper’s Delight
  • 249 Artis | Band: Aretha Franklin title: Chain Of Fools
  • 250 Artis | Band: Black Sabbath title: Paranoid
  • 251 Artis | Band: Bobby Darin title: Mack The Knife
  • 252 Artis | Band: The Drifters title: Money Honey
  • 253 Artis | Band: Mott The Hoople title: All The Young Dudes
  • 254 Artis | Band: Ac Dc title: Highway To Hell
  • 255 Artis | Band: Blondie title: Heart Of Glass
  • 256 Artis | Band: Radiohead title: Paranoid Android
  • 257 Artis | Band: The Troggs title: Wild Thing
  • 258 Artis | Band: The Who title: I Can See For Miles
  • 259 Artis | Band: Jeff Buckley title: Hallelujah
  • 260 Artis | Band: The Dells title: Oh What A Night
  • 261 Artis | Band: Stevie Wonder title: Higher Ground
  • 262 Artis | Band: Smokey Robinson title: Ooo Baby Baby
  • 263 Artis | Band: The Crystals title: He’s A Rebel
  • 264 Artis | Band: Randy Newman title: Sail Away
  • 265 Artis | Band: Archie Bell & The Drells title: Tighten Up
  • 266 Artis | Band: The Ronettes title: Walking In The Rain
  • 267 Artis | Band: New York Dolls title: Personality Crisis
  • 268 Artis | Band: U2 title: Sunday Bloody Sunday
  • 269 Artis | Band: The Modern Lovers title: Roadrunner
  • 270 Artis | Band: George Jones title: He Stopped Loving Her Today
  • 271 Artis | Band: The Beach Boys title: Sloop John B
  • 272 Artis | Band: Chuck Berry title: Sweet Little Sixteen
  • 273 Artis | Band: The Beatles title: Something
  • 274 Artis | Band: Jefferson Airplane title: Somebody To Love
  • 275 Artis | Band: Bruce Springsteen title: Born In The U.S.A
  • 276 Artis | Band: The Staple Singers title: I’ll Take You There
  • 277 Artis | Band: David Bowie title: Ziggy Stardust
  • 278 Artis | Band: The Cure title: Pictures Of You
  • 279 Artis | Band: The Dixie Cups title: Chapel Of Love
  • 280 Artis | Band: Bill Withers title: Ain’t No Sunshine
  • 281 Artis | Band: Stevie Wonder title: You Are The Sunshine Of My Life
  • 282 Artis | Band: Joni Mitchell title: Help Me
  • 283 Artis | Band: Blondie title: Call Me
  • 284 Artis | Band: Elvis Costello title: [What’s So Funny About] Peace, Love And Understanding
  • 285 Artis | Band: Howlin’ Wolf title: Smokestack Lightnin’
  • 286 Artis | Band: Pavement title: Summer Babe [Winter Version]
  • 287 Artis | Band: Run Dmc title: Walk This Way
  • 288 Artis | Band: Barrett Strong title: Money [That’s What I Want]
  • 289 Artis | Band: The Beatles title: Can’t Buy Me Love
  • 290 Artis | Band: Eminem title: Stan
  • 291 Artis | Band: The Zombies title: She’s Not There
  • 292 Artis | Band: The Clash title: Train In Vain
  • 293 Artis | Band: Al Green title: Tired Of Being Alone
  • 294 Artis | Band: Led Zeppelin title: Black Dog
  • 295 Artis | Band: The Rolling Stones title: Street Fighting Man
  • 296 Artis | Band: Bob Marley title: Get Up Stand Up
  • 297 Artis | Band: Neil Young title: Heart Of Gold
  • 298 Artis | Band: Blondie title: One Way Or Another
  • 299 Artis | Band: Prince title: Sign ‘o’ The Times
  • 300 Artis | Band: Madonna title: Like A Prayer
  • 301 Artis | Band: Rod Stewart title: Da Ya Think I’m Sexy
  • 302 Artis | Band: Willie Nelson title: Blue Eyes Crying In The Rain
  • 303 Artis | Band: The Rolling Stones title: Ruby Tuesday
  • 304 Artis | Band: The Beatles title: With A Little Help From My Friends
  • 305 Artis | Band: James Brown title: Say It Loud [I’m Black And I’m Proud]
  • 306 Artis | Band: The Jam title: That’s Entertainment
  • 307 Artis | Band: Frankie Lymon & The Teenagers title: Why Do Fools Fall In Love
  • 308 Artis | Band: Jackie Wilson title: Lonely Teardrops
  • 309 Artis | Band: Tina Turner title: What’s Love Got To Do With It
  • 310 Artis | Band: Black Sabbath title: Iron Man
  • 311 Artis | Band: The Everly Brothers title: Wake Up Little Susie
  • 312 Artis | Band: Roy Orbison title: In Dreams
  • 313 Artis | Band: Screamin’ Jay Hawkins title: I Put A Spell On You
  • 314 Artis | Band: Pink Floyd title: Comfortably Numb
  • 315 Artis | Band: The Animals title: Don’t Let Me Be Misunderstood
  • 316 Artis | Band: Pink Floyd title: Wish You Were Here
  • 317 Artis | Band: Jimmy Cliff title: Many Rivers To Cross
  • 318 Artis | Band: Elvis Costello title: Alison
  • 319 Artis | Band: Alice Cooper title: School’s Out
  • 320 Artis | Band: Led Zeppelin title: Heartbreaker
  • 321 Artis | Band: Neil Young title: Cortez The Killer
  • 322 Artis | Band: Public Enemy title: Fight The Power
  • 323 Artis | Band: Patti Smith title: Dancing Barefoot
  • 324 Artis | Band: The Supremes title: Baby Love
  • 325 Artis | Band: The Young Rascals title: Good Lovin’
  • 326 Artis | Band: James Brown title: Get Up [I Feel Like Being A] Sex Machine
  • 327 Artis | Band: Jerry Butler title: For Your Precious Love
  • 328 Artis | Band: The Doors title: The End
  • 329 Artis | Band: Earth Wind & Fire title: That’s The Way Of The World
  • 330 Artis | Band: Queen title: We Will Rock You
  • 331 Artis | Band: Bonnie Raitt title: I Cant Make You Love Me
  • 332 Artis | Band: Bob Dylan title: Subterranean Homesick Blues
  • 333 Artis | Band: Norman Greenbaum title: Spirit In The Sky
  • 334 Artis | Band: The Rolling Stones title: Wild Horses
  • 335 Artis | Band: The Velvet Underground title: Sweet Jane
  • 336 Artis | Band: Aerosmith title: Walk This Way
  • 337 Artis | Band: Michael Jackson title: Beat It
  • 337 Artis | Band: Ray Charles title: Hit The Road Jack
  • 338 Artis | Band: Paul Mccartney title: Maybe I’m Amazed
  • 339 Artis | Band: The Supremes title: You Keep Me Hangin’ On
  • 340 Artis | Band: The Who title: Baba O’riley
  • 341 Artis | Band: Jimmy Cliff title: The Harder They Come
  • 342 Artis | Band: Dion title: Runaround Sue
  • 343 Artis | Band: Lavern Baker title: Jim Dandy
  • 344 Artis | Band: Big Brother & The Holding Company title: Piece Of My Heart
  • 345 Artis | Band: Ritchie Valens title: La Bamba
  • 346 Artis | Band: Tupac Shakur title: California Love
  • 347 Artis | Band: Elton John title: Candle In The Wind
  • 348 Artis | Band: The Isley Brothers title: That Lady
  • 349 Artis | Band: Ben E. King title: Spanish Harlem
  • 350 Artis | Band: Little Eva title: The Loco Motion
  • 351 Artis | Band: The Platters title: The Great Pretender
  • 352 Artis | Band: Elvis Presley title: All Shook Up
  • 353 Artis | Band: Eric Clapton title: Tears In Heaven
  • 354 Artis | Band: Elvis Costello title: Watching The Detectives
  • 355 Artis | Band: Creedence Clearwater Revival title: Bad Moon Rising
  • 356 Artis | Band: Eurythmics title: Sweet Dreams [Are Made Of This]
  • 357 Artis | Band: Jimi Hendrix title: Little Wing
  • 358 Artis | Band: Martha Reeves And The Vandellas title: Nowhere To Run
  • 359 Artis | Band: Muddy Waters title: Got My Mojo Working
  • 360 Artis | Band: Roberta Flack title: Killing Me Softly With His Song
  • 361 Artis | Band: The Clash title: Complete Control
  • 362 Artis | Band: The Beatles title: All You Need Is Love
  • 363 Artis | Band: The Box Tops title: The Letter
  • 364 Artis | Band: Bob Dylan title: Highway 61 Revisited
  • 365 Artis | Band: The Righteous Brothers title: Unchained Melody
  • 366 Artis | Band: The Bee Gees title: How Deep Is Your Love
  • 367 Artis | Band: Cream title: White Room
  • 368 Artis | Band: Depeche Mode title: Personal Jesus
  • 369 Artis | Band: Bo Diddley title: I’m A Man
  • 370 Artis | Band: Jimi Hendrix title: The Wind Cries Mary
  • 371 Artis | Band: The Who title: I Can’t Explain
  • 372 Artis | Band: Television title: Marquee Moon
  • 373 Artis | Band: Sam Cooke title: Wonderful World
  • 374 Artis | Band: Chuck Berry title: Brown Eyed Handsome Man
  • 375 Artis | Band: Pink Floyd title: Another Brick In The Wall Part 2
  • 376 Artis | Band: Radiohead title: Fake Plastic Trees
  • 378 Artis | Band: U2 title: Pride [In The Name Of Love]
  • 379 Artis | Band: R.E.M. title: Radio Free Europe
  • 380 Artis | Band: Elton John title: Goodbye Yellow Brick Road
  • 381 Artis | Band: Aaron Neville title: Tell It Like It Is
  • 382 Artis | Band: The Verve title: Bittersweet Symphony
  • 383 Artis | Band: The Allman Brothers Band title: Whipping Post
  • 384 Artis | Band: The Beatles title: Ticket To Ride
  • 385 Artis | Band: Crosby Stills Nash And Young title: Ohio
  • 386 Artis | Band: Eric B And Rakim title: I Know You Got Soul
  • 387 Artis | Band: Elton John title: Tiny Dancer
  • 388 Artis | Band: The Police title: Roxanne
  • 389 Artis | Band: The Temptations title: Just My Imagination
  • 390 Artis | Band: The Four Tops title: Baby I Need Your Loving
  • 391 Artis | Band: Band Of Gold title: Freda Payne
  • 392 Artis | Band: The Five Stairsteps title: O-O-H Child
  • 393 Artis | Band: The Lovin’ Spoonful title: Summer In The City
  • 394 Artis | Band: Elvis Presley title: Can’t Help Falling In Love
  • 395 Artis | Band: The Shangri-Las title: Remember [Walkin’ In The Sand]
  • 396 Artis | Band: Big Star title: Thirteen
  • 397 Artis | Band: Blue Oyster Cult title: [Dont Fear] The Reaper
  • 398 Artis | Band: Lynyrd Skynyrd title: Sweet Home Alabama
  • 399 Artis | Band: Metallica title: Enter Sandman
  • 400 Artis | Band: Paul Revere & The Raiders title: Kicks
  • 401 Artis | Band: The Shirelles title: Tonight’s The Night
  • 402 Artis | Band: Sly & The Family Stone title: Thank You [Falettinme Be Mice Elf Again]
  • 403 Artis | Band: Eddie Cochran title: Cmon Everybody
  • 404 Artis | Band: Bob Dylan title: Visions Of Johanna
  • 405 Artis | Band: Carpenters title: We’ve Only Just Begun
  • 406 Artis | Band: R Kelly title: I Believe I Can Fly
  • 407 Artis | Band: Nirvana title: In Bloom
  • 408 Artis | Band: Aerosmith title: Sweet Emotion
  • 409 Artis | Band: Cream title: Crossroads
  • 410 Artis | Band: The Pixies title: Monkey Gone To Heaven
  • 411 Artis | Band: Donna Summer title: I Feel Love
  • 412 Artis | Band: Bobbie Gentry title: Ode To Billy Joe
  • 413 Artis | Band: Little Richard title: The Girl Can’t Help It
  • 414 Artis | Band: The Coasters title: Young Blood
  • 415 Artis | Band: The Four Tops title: I Can’t Help Myself
  • 416 Artis | Band: Don Henley title: The Boys Of Summer
  • 417 Artis | Band: N.W.A. title: Fuck The Police
  • 418 Artis | Band: Crosby Stills And Nash title: Suite Judy Blue Eyes
  • 419 Artis | Band: Dr. Dre title: Nuthin’ But A G Thang
  • 420 Artis | Band: The Isley Brothers title: It’s Your Thing
  • 421 Artis | Band: Billy Joel title: Piano Man
